Digital Badges Scheme - Records of Achievement
The record serves as a recognition to current students for their participation and learning gained in extracurricular activities whilst studying their programme at THEi.
Students’ participation will be recorded on their Non-Academic Transcript (NAT) and MyPortal with the indication of the attribute(s) received.
Students can also have the option to publish their achievements in the table below.
Name (A to C) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
CHAN, C. L. |
BA (Hons) in Fashion Design | 2020 | 1 | 1 | 2 | ||||
CHAN, K. M. | BSc (Hons) in Nutrition and Healthcare Management | 2021 | 3 | 3 | |||||
CHAN, K. Y. | BEng (Hons) in Civil Engineering | 2020 | 1 | 1 | 2 | ||||
CHAN, K. Y. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
CHANG, T. Y. |
BA (Hons) in Professional Accounting | 2021 | 1 | 1 | 2 | ||||
CHAU, C. Y. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2020 | 1 | 1 | |||||
CHAU, T. Y. | BEng (Hons) in Civil Engineering | 2021 | 1 | 1 | |||||
CHENG, L. W. | BEng (Hons) in Building Services Engineering | 2021 | 1 | 1 | |||||
CHEUNG, S. H. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2022 | 1 | 1 | 2 | ||||
CHEUNG, S. Y. |
BA (Hons) in Landscape Architecture | 2021 | 2 | 2 | |||||
CHU, P. H. Hilary |
BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
CHU, S. K. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2022 | 1 | 1 | 1 | 3 | |||
Name (D to K) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
FENG, J. |
BSc (Hons) in Surveying |
2020 | 4 | 4 | |||||
FUNG, K. L. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
FUNG, Y. P. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2022 | 2 | 1 | 1 | 4 | |||
HO, W. H. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
KAN, T. K. | BSc (Hons) in Food Science and Safety | 2019 | 2 | 1 | 2 | 5 | |||
KO, W. P. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
KU, H. W. | BEng (Hons) in Building Services Engineering | 2022 | 3 | 3 | |||||
KWOK, H. N. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
KWOK, S. K. | BSc (Hons) in Information and Communications Technology | 2021 | 1 | 1 | |||||
Name (L to M) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
LAI, H. P. |
B.Soc.Sc. (Hons) in Sports and Recreation Management | 2021 | 1 | 1 | |||||
LAI, M. T. |
BSc (Hons) in Chinese Medicinal Pharmacy |
2021 | 20 | 3 | 4 | 27 | |||
LAU, H. S. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2022 | 6 | 2 | 8 | ||||
LEE, T. C. | BEng (Hons) in Building Services Engineering | 2020 | 10 | 2 | 7 | 19 | |||
LEUNG, C. H. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
LEUNG, H. Y. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
LI, Y. L. | BEng (Hons) in Civil Engineering | 2021 | 1 | 1 | |||||
LIU, J. F. |
BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
LIU, T. Y. | BA (Hons) in Landscape Architecture | 2021 | 1 | 1 | 3 | 5 | |||
LOKSHAM, M. | BA (Hons) in Public Relations and International Events Management | 2020 | 1 | 2 | 1 | 4 | |||
MA, C. M. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2022 | 9 | 1 | 10 | ||||
Name (N to R) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
NG, C. C. |
BA (Hons) in Landscape Architecture | 2020 | 2 | 3 | 1 | 6 | |||
NG, H. L. |
BSocSc (Hons) in Sports & Recreation Management |
2021 | 13 | 1 | 3 | 1 | 4 | 22 | |
NG, S. Y. |
BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
NG, Y. L. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
Name (S to T) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
SHUM, K. H. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
SO, K. L. Allen | BEng (Hons) in Building Services Engineering | 2020 | 1 | 1 | |||||
SUEN, C. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
TAM, C. U. | BSc (Hons) in Chinese Medicinal Pharmacy | 2022 | 1 | 1 | |||||
TSANG, K. T. |
BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
TSANG, W. K. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2021 | 1 | 2 | 3 | ||||
Name (U to W) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
WAN, P. L. | BSc (Hons) in Information and Communications Technology | 2020 | 1 | 1 | 7 | 9 | |||
WONG, C. H. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2020 | 1 | 1 | |||||
WONG, H. L. |
BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
WONG, K. M. |
BSc (Hons) in Chinese Medicinal Pharmacy | 2020 | 1 | 1 | 2 | ||||
WONG, K. H. |
BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
WONG, S. M. | BA (Hons) in Landscape Architecture | 2021 | 8 | 8 | |||||
WONG, W. H. |
BA (Hons) in Professional Accounting | 2020 | 1 | 1 | |||||
WU, K. L. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
Name (Y to Z) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
YAM, L. H. | BA (Hons) in Culinary Arts and Management | 2022 | 4 | 4 | |||||
YEUNG, L. Y. |
BSc (Hons) in Nutrition and Healthcare Management | 2022 | 1 | 1 | |||||
YEUNG, T. Y. |
BSc (Hons) in Food Science and Safety | 2019 | 1 | 1 | 2 | ||||
YU, K. K. | BEng (Hons) in Building Services Engineering | 2022 | 1 | 1 | |||||
ZHENG, Y. | BA (Hons) in Public Relations and International Events Management | 2022 | 1 | 1 |
*Student names are listed in alphabetical orders
*Last updated: 11 Nov 2023
Legend of Badges [Link]: The listing of Digital Badges, their abbreviations, and descriptions.
Students may download or print as a reference for future employment and further studies.
Records of Achievement - Graduates
The record serves as a recognition to graduates for their participation and learning gained in extracurricular activities whilst studying at THEi.
Name (A to C) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
CAI, Q. | BSc (Hons) in Chinese Medicinal Pharmacy | 2019 | 1 | 1 | |||||
CHAN, C. W. | BEng (Hons) in Civil Engineering | 2020 | 8 | 8 | |||||
CHAN, C. T. | BSc (Honours) in Multimedia Technology and Innovation | 2017 | 1 | 1 | |||||
CHAN, C. H. | BEng (Hons) in Building Services Engineering | 2021 | 2 | 2 | |||||
CHAN, H. T. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
CHAN, H. F. | BA (Hons) in Professional Accounting | 2020 | 1 | 1 | |||||
CHAN, K. T. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
CHAN, K. H. Benson | BA (Hons) in Hotel Operations Management | 2019 | 1 | 1 | |||||
CHAN, L. H. | BEng (Hons) in Civil Engineering | 2018 | 1 | 1 | 2 | ||||
CHAN, M. K. | BA (Hons) in Professional Accounting | 2020 | 1 | 1 | |||||
CHAN, O. W. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2020 | 3 | 3 | |||||
CHAN, S. F. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2018 | 1 | 1 | |||||
CHAN, S. T. | BEng (Honours) in Building Services Engineering | 2018 | 1 | 1 | |||||
CHAN, T. F. | BSc (Hons) in Information and Communications Technology | 2021 | 1 | 1 | 2 | ||||
CHAN, T. H. | BEng (Hons) in Building Services Engineering | 2019 | 2 | 2 | |||||
CHAN, T. N. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
CHAN, Y. L. | BSc (Hons) in Chinese Medicinal Pharmacy | 2019 | 1 | 1 | 2 | ||||
CHEN, C. | BA (Hons) in Public Relations and International Events Management | 2019 | 3 | 11 | 2 | 1 | 2 | 3 | 22 |
CHEUNG, H. Y. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2021 | 2 | 2 | |||||
CHEUNG, H. L. | BSc (Hons) in Information and Communications Technology | 2021 | 1 | 1 | 2 | ||||
CHIU, C. W. Joseph | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2018 | 2 | 2 | |||||
CHIU, T. P. | BEng (Hons) in Building Services Engineering | 2021 | 2 | 2 | 4 | ||||
CHOI, C. H. | BEng (Hons) in Civil Engineering | 2019 | 1 | 1 | 1 | 3 | |||
CHOI, M. L. | BSc (Hons) in Chinese Medicinal Pharmacy | 2020 | 3 | 1 | 4 | ||||
CHU, C. K. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2020 | 1 | 1 | |||||
CHU, L. T. | BA (Hons) in Hotel Operations Management | 2019 | 1 | 1 | 2 | ||||
CHUNG, P. W. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2021 | 1 | 1 | |||||
CHUNG, S. Y. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
CHUNG, S. H. | BEng (Hons) in Civil Engineering | 2019 | 8 | 6 | 14 | ||||
Name (D to L) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
DLIMA, J. S. | BA (Hons) in Public Relations and Management | 2019 | 1 | 1 | |||||
FENG, R. Y. | BSc (Hons) in Nutrition and Healthcare Management | 2021 | 2 | 15 | 2 | 5 | 24 | ||
FUNG, C. L. | BA (Hons) in Professional Accounting | 2020 | 1 | 1 | |||||
FUNG, K. Y. | BSc (Hons) in Food Science and Safety | 2021 | 2 | 5 | 1 | 8 | |||
GAO, M. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
GURUNG, P. | BSc (Honours) in Health Care | 2020 | 1 | 3 | 2 | 6 | |||
HO, K. Y. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
HUANG, C. H. Brian | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2018 | 2 | 2 | |||||
HUI, N. Y. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
HUNG, S. C. Dickson | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2020 | 1 | 1 | |||||
KUM, K. K. | BSc (Hons) in Chinese Medicinal Pharmacy | 2020 | 1 | 1 | 2 | ||||
KWOK, C. H. | BEng (Hons) in Building Services Engineering | 2019 | 1 | 5 | 1 | 2 | 6 | 15 | |
KWOK, H. P. | BEng (Hons) in Environmental Engineering and Management | 2021 | 1 | 1 | 5 | 7 | |||
LAI, W. D. | BSc (Hons) in Health Care | 2020 | 1 | 1 | |||||
LAM, C. L. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2018 | 5 | 5 | |||||
LAM, H. Y. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2020 | 2 | 2 | |||||
LAM, L. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2020 | 1 | 1 | |||||
LAU, H. Y. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2018 | 1 | 1 | |||||
LAU, Y. H. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
LAW, K. C. | BA (Hons) in Professional Accounting | 2020 | 1 | 1 | |||||
LAW, O. S. | BEng (Hons) in Building Services Engineering | 2019 | 1 | 1 | |||||
LEE, C. P. | BEng (Hons) in Environmental Engineering and Management | 2020 | 6 | 1 | 7 | ||||
LEE, K. F. | BEng (Hons) in Building Services Engineering | 2019 | 1 | 1 | 2 | ||||
LEE, M. H. | BEng (Hons) in Building Services Engineering | 2021 | 2 | 2 | |||||
LEE, T. W. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
LEUNG, H. L. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2020 | 1 | 1 | |||||
LEUNG, H. T. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2020 | 2 | 2 | |||||
LEUNG, K. C. | BA (Hons) in Hotel Operations Management | 2021 | 5 | 5 | |||||
LEUNG, T. C. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
LEUNG, W. T. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2018 | 2 | 2 | |||||
LEUNG, Y. L. | BSc (Hons) in Information and Communications Technology | 2021 | 1 | 1 | 1 | 2 | 1 | 4 | 10 |
LI, C. Y. | BEng (Hons) in Civil Engineering | 2020 | 2 | 2 | 1 | 2 | 7 | ||
LI, H. M. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
LIU, S. | BA (Hons) in Fashion Design | 2021 | 5 | 2 | 3 | 3 | 13 | ||
LO, H. Y. Zoe | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
LUI, K. S. | BEng (Hons) in Civil Engineering | 2018 | 1 | 3 | 4 | ||||
Name (M to V) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
MA, S. H. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2021 | 1 | 1 | |||||
MAI, M. X. | BSc (Hons) in Nutrition and Healthcare Management | 2021 | 1 | 6 | 2 | 9 | |||
NG, C. L. | BEng (Hons) in Building Services Engineering | 2020 | 1 | 1 | 2 | 4 | 8 | ||
NG, Y. T. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
NG, Y. M. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
NG, Y. L. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2020 | 1 | 1 | |||||
SIN, K. C. | BEng (Hons) in Building Services Engineering | 2019 | 1 | 3 | 4 | ||||
SINCE, H. A. | BA (Hons) in Public Relations and Management | 2017 | 1 | 1 | 2 | ||||
SIU, N. K. | BEng (Hons) in Building Services Engineering | 2021 | 2 | 1 | 3 | ||||
SO, M. H. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2018 | 3 | 3 | |||||
TAM, C. H. | BEng (Hons) in Civil Engineering | 2021 | 2 | 24 | 2 | 10 | 38 | ||
TAN, Y. | BEng (Hons) in Building Services Engineering | 2021 | 2 | 2 | |||||
TANG, M. S. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
TO, W. T. | BEng (Hons) in Civil Engineering | 2020 | 4 | 1 | 1 | 6 | |||
TONG, M. W. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
TSANG, T. L. | BSc (Hons) in Health Care | 2020 | 1 | 1 | |||||
TSE, K. H. | BEng (Hons) in Building Services Engineering | 2021 | 2 | 2 | |||||
TSO, M. W. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
TSUI, K. Y. Karen | BSc (Hons) in Multimedia Technology and Innovation | 2019 | 1 | 2 | 3 | ||||
WAI, C. M. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 2 | 1 | 2 | 6 | 12 | |
Name (W to Z) |
Programme | Year of Entry |
IPC |
IDL |
PS |
EC |
PSG |
PF |
Total |
WAN, C. H. | BA (Hons) in Professional Accounting | 2020 | 1 | 1 | |||||
WANG, P. | BA(Hons) in Public Relations and International Events Management | 2021 | 1 | 3 | 1 | 5 | |||
WONG, C. Y. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2018 | 1 | 1 | |||||
WONG, K. W. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2020 | 1 | 1 | |||||
WONG, M. Y. | BA (Hons) in Advertising | 2021 | 1 | 1 | |||||
WONG, N. K. | BEng (Hons) in Building Services Engineering | 2021 | 1 | 1 | 1 | 1 | 4 | ||
WONG, T. K. | BEng (Hons) in Building Services Engineering | 2021 | 2 | 1 | 3 | ||||
WONG, W. T. | BA (Hons) in Professional Accounting | 2021 | 1 | 1 | |||||
WONG, W. H. | BEng (Hons) in Building Services Engineering | 2021 | 1 | 1 | |||||
WONG, W. K. Mavis | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 2 | 1 | 4 | |||
WONG, Y. L. | BSc (Hons) in Horticulture, Arboriculture and Landscape Management | 2021 | 1 | 1 | |||||
WOO, H. Y. | BSc (Hons) in Health Care | 2020 | 2 | 2 | |||||
WU, W. H. | BSc (Hons) in Information and Communications Technology | 2021 | 5 | 1 | 2 | 3 | 11 | ||
YANG, S. | BSc (Hons) in Nutrition and Healthcare Management | 2021 | 2 | 8 | 1 | 6 | 17 | ||
YEUNG, C. Y. | BA (Hons) in Hotel Operations Management | 2018 | 1 | 1 | |||||
YEUNG, K. P. | BSc (Hons) in Surveying | 2018 | 1 | 1 | |||||
YIP, H. L. | BA (Hons) in Public Relations and International Events Management | 2021 | 1 | 1 | |||||
YIP, Y. T. | BA(Hons) in Hotel Operations Management | 2019 | 4 | 1 | 5 | ||||
YIU, M. Y. Mildred | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2018 | 3 | 3 | |||||
YOUNG, P. H. | BSc (Hons) in Information and Communications Technology | 2021 | 1 | 1 | 2 | ||||
YU, H. H. | BA (Hons) in Professional Accounting | 2020 | 1 | 1 | |||||
YUEH, T. L. | BSc (Hons) in Chinese Medicinal Pharmacy | 2019 | 2 | 6 | 1 | 1 | 2 | 12 | |
YUEN, W. K. | BEng (Hons) in Civil Engineering | 2020 | 1 | 1 | 1 | 3 | |||
YUEN, Y. L. | B.Soc.Sc. (Hons) in Sports and Recreation Management | 2020 | 2 | 2 | |||||
YUEN, Y. | BSc (Hons) in Health Care | 2020 | 1 | 4 | 5 | ||||
ZHONG, L. | BEng (Hons) in Building Services Engineering | 2021 | 1 | 1 |
*Student names are listed in alphabetical orders
*Last updated: 11 Nov 2023
Legend of Badges [Link]: The listing of Digital Badges, their abbreviations, and descriptions.
Students may download or print as a reference for future employment and further studies.